NYLON GEAR COUPLING

NYLON GEAR COUPLING 1

NYLON GEAR COUPLING 2

NYLON GEAR COUPLING 3

ORDERING GDE M 19 M 28 M 38 M 48 M 65
A 54 81 84 110 144
B 48 66 85 100 140
C 37 46 48 53 72
D 30 44 58 65 96
E 8.5 17 18 29 39
F 25 40 40 54 70
GPilot bore dia 10 13 15 17 20

COUPLING
SIZE
Elec.Motor
Frame Size
300
RPM
1500
RPM
1000
RPM
750
RPM
Max.Torque
at 1500 RPM
MAX RPM Weight
Kg.
KW HP KW HP
KW
HP
KCI-19-24T 80 90S 90L 2.2 2 1.5 1 1.1 1 .75 1 0.5 3.6 3000 .35
KCI-28-34T 100L 112M 7.5 10 5.5 5 4.25 5 2.2 3 2.3 16.6 3000 1.05
KCI-38-44T 132S 132M 10 13 7.5 10 5.5 7.5 3 4.5 7 4.9 3000 1.80
KCI-48-50T 160ML 180 ML 22 30 18.5 25 15 20 11 15 14.4 04 3000 3.20
KCI-65-54T 200L 250M 55 75 55 75 37 50 30 40 35.5 256 3000 8.90
Get A Free Quote / Need a Help ? Contact Us