GRID COUPLING (SPRING GRID COUPLING)


IndustrialGearPoint are distinguised by their MECHANICAL FLEXIBILITY and compensation of MISALIGNMENT of the connected shafts automatically without any loss of transmitted power during running. These coupling ensure greater flexibility because of their well designed tooth formation generated by INVOLUTE system to ensure uniform toothe PROFILE AND PITCH.


GRIDCOUPLING 1

SIZE Torque Max. RPM BORE ØA ØB C G L M Approx Weight Kg
MIN. MAX.
KCI - 01 52 5800 10 29 105 43 38 0.8 76.8 53 3
KCI - 02 150 5000 12 38 120 55 38 0.8 76.8 53 4
KCI - 03 435 4500 16 42 144 60 45 0.8 90.8 60 5
KCI - 04 995 3500 16 58 172 85 51 0.8 102.8 60 9
KCI - 06 1000 3300 16 58 190 84 51 0.8 102.8 80 11
KCI - 07 1950 3100 16 65 197 95 57 0.8 114.8 80 16
KCI - 08 2150 2600 25 80 222 115 64 0.8 128.8 80 20
KCI - 09 6200 2300 25 95 254 140 70 0.8 140.8 81 27
KCI - 10 9300 2000 25 110 276 160 89 0.8 178.8 81 43
KCI - 11 9500 1900 38 104 295 153 102 1.6 205.6 129 54
KCI - 13 13700 1800 50 124 324 185 101.5 1.6 204.6 148 63
KCI - 14 14100 1600 50 124 336 180 101.5 1.6 204.6 148 72
KCI - 15 19900 1400 50 148 375 220 114 1.6 229.6 148 104
KCI - 17 28500 1200 50 170 425 250 127 1.6 255.6 148 149
KCI - 20 51000 1200 75 155 432 236 140 3.2 283.2 180 225
KCI - 22 67000 1100 85 170 492 260 152 3.2 308.2 180 310
KCI - 25 68300 1000 110 190 686 285.7 178 3.2 359.2 210 408
KCI - 26 68500 1000 135 210 781 324 203 3.2 409.2 210 545
KCI - 27 90000 900 145 242 876 368 228 6 462 250 875
KCI - 28 108000 800 155 265 1015 406 228 6 462 285 1570
Get A Free Quote / Need a Help ? Contact Us