BRAKE DRUM GEAR COUPLING

BRAKE DRUM GEAR COUPLING 1

BRAKE DRUM Gear COUPLING 2

COUPLING
SIZE
FINISH
BORE
A B C D E Weight
Kg.
TORQUE MAX RPM
Min.
Max
KCI 4" 15 40 100 80 70 65 103 5 100 8000
KCI 5"1/2 15 45 140 80 90 70 130 12.5 100 6300
KCI 6" 15 45 150 80 90 70 130 14 250 6300
KCI 7" 20 55 175 90 95 85 140 20 450 5000
KCI 8" 20 70 200 120 95 120 143 27 850 4000
KCI 10" 25 80 250 130 120 125 130 50 2000 3350
Get A Free Quote / Need a Help ? Contact Us